Usage Statistics for trinelai.dk

Summary Period: December 2009
Generated 01-Jan-2010 02:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 16098
Total Files 15668
Total Pages 15649
Total Visits 2399
Total KBytes 201245
Total Unique Sites 509
Total Unique URLs 169
Total Unique Referrers 587
Total Unique User Agents 484
. Avg Max
Hits per Hour 21 477
Hits per Day 519 1504
Files per Day 505 1489
Pages per Day 504 1485
Sites per Day 16 146
Visits per Day 77 206
KBytes per Day 6492 32481
Hits by Response Code
Code 200 - OK 97.33% 15668
Code 206 - Partial Content 0.05% 8
Code 304 - Not Modified 0.92% 148
Code 404 - Not Found 1.70% 274

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 908 5.64% 886 5.65% 893 5.71% 80 3.33% 40 7.86% 10007 4.97%
2 772 4.80% 760 4.85% 764 4.88% 72 3.00% 22 4.32% 8925 4.43%
3 176 1.09% 150 0.96% 159 1.02% 89 3.71% 44 8.64% 2497 1.24%
4 792 4.92% 774 4.94% 780 4.98% 60 2.50% 23 4.52% 10048 4.99%
5 115 0.71% 105 0.67% 94 0.60% 62 2.58% 26 5.11% 864 0.43%
6 153 0.95% 141 0.90% 147 0.94% 79 3.29% 25 4.91% 852 0.42%
7 1145 7.11% 1125 7.18% 1125 7.19% 117 4.88% 73 14.34% 16483 8.19%
8 887 5.51% 872 5.57% 874 5.59% 154 6.42% 41 8.06% 9932 4.94%
9 791 4.91% 777 4.96% 777 4.97% 47 1.96% 21 4.13% 9986 4.96%
10 347 2.16% 332 2.12% 325 2.08% 53 2.21% 27 5.30% 1223 0.61%
11 108 0.67% 97 0.62% 96 0.61% 48 2.00% 19 3.73% 197 0.10%
12 154 0.96% 140 0.89% 139 0.89% 50 2.08% 21 4.13% 595 0.30%
13 466 2.89% 455 2.90% 444 2.84% 54 2.25% 23 4.52% 4970 2.47%
14 142 0.88% 135 0.86% 137 0.88% 47 1.96% 17 3.34% 372 0.18%
15 773 4.80% 761 4.86% 762 4.87% 65 2.71% 23 4.52% 7069 3.51%
16 973 6.04% 957 6.11% 957 6.12% 65 2.71% 26 5.11% 12617 6.27%
17 125 0.78% 119 0.76% 119 0.76% 53 2.21% 16 3.14% 516 0.26%
18 550 3.42% 535 3.41% 526 3.36% 70 2.92% 26 5.11% 6838 3.40%
19 442 2.75% 421 2.69% 428 2.73% 66 2.75% 26 5.11% 4872 2.42%
20 926 5.75% 918 5.86% 919 5.87% 206 8.59% 146 28.68% 18729 9.31%
21 711 4.42% 703 4.49% 703 4.49% 152 6.34% 107 21.02% 13468 6.69%
22 1504 9.34% 1489 9.50% 1485 9.49% 78 3.25% 26 5.11% 32481 16.14%
23 236 1.47% 220 1.40% 225 1.44% 90 3.75% 31 6.09% 1521 0.76%
24 557 3.46% 544 3.47% 547 3.50% 104 4.34% 34 6.68% 5452 2.71%
25 553 3.44% 542 3.46% 541 3.46% 92 3.83% 29 5.70% 4819 2.39%
26 483 3.00% 467 2.98% 459 2.93% 61 2.54% 18 3.54% 5933 2.95%
27 99 0.61% 93 0.59% 88 0.56% 49 2.04% 16 3.14% 753 0.37%
28 276 1.71% 253 1.61% 252 1.61% 65 2.71% 27 5.30% 832 0.41%
29 106 0.66% 92 0.59% 92 0.59% 61 2.54% 19 3.73% 1051 0.52%
30 485 3.01% 478 3.05% 475 3.04% 63 2.63% 26 5.11% 6589 3.27%
31 343 2.13% 327 2.09% 317 2.03% 53 2.21% 21 4.13% 753 0.37%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 988 6.14% 31 974 6.22% 31 971 6.20% 453 14053 6.98%
1 9 306 1.90% 9 291 1.86% 9 283 1.81% 108 3351 1.67%
2 32 1000 6.21% 31 986 6.29% 31 986 6.30% 371 11493 5.71%
3 14 464 2.88% 14 447 2.85% 14 450 2.88% 102 3152 1.57%
4 9 308 1.91% 9 294 1.88% 9 288 1.84% 83 2569 1.28%
5 23 714 4.44% 22 698 4.45% 22 697 4.45% 314 9734 4.84%
6 15 476 2.96% 15 469 2.99% 15 467 2.98% 153 4751 2.36%
7 18 583 3.62% 18 576 3.68% 18 577 3.69% 236 7328 3.64%
8 17 546 3.39% 17 533 3.40% 17 535 3.42% 197 6109 3.04%
9 8 261 1.62% 7 230 1.47% 7 222 1.42% 84 2608 1.30%
10 7 227 1.41% 6 197 1.26% 6 208 1.33% 129 4006 1.99%
11 10 320 1.99% 9 292 1.86% 9 288 1.84% 101 3120 1.55%
12 19 605 3.76% 18 580 3.70% 18 584 3.73% 245 7607 3.78%
13 39 1214 7.54% 38 1207 7.70% 38 1200 7.67% 480 14890 7.40%
14 44 1364 8.47% 43 1348 8.60% 43 1353 8.65% 476 14771 7.34%
15 11 361 2.24% 10 336 2.14% 11 342 2.19% 98 3032 1.51%
16 23 731 4.54% 23 718 4.58% 23 720 4.60% 297 9207 4.58%
17 31 984 6.11% 30 941 6.01% 30 936 5.98% 562 17436 8.66%
18 19 601 3.73% 18 586 3.74% 18 577 3.69% 257 7974 3.96%
19 11 349 2.17% 10 332 2.12% 10 331 2.12% 213 6603 3.28%
20 16 521 3.24% 16 510 3.26% 16 514 3.28% 203 6281 3.12%
21 31 970 6.03% 30 953 6.08% 30 955 6.10% 346 10740 5.34%
22 55 1728 10.73% 55 1714 10.94% 55 1711 10.93% 758 23513 11.68%
23 15 477 2.96% 14 456 2.91% 14 454 2.90% 223 6916 3.44%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 5435 33.76% 70055 34.81% /webalizer/usage_200911.html
2 4416 27.43% 2768 1.38% /
3 2187 13.59% 28291 14.06% /webalizer/usage_200908.html
4 1448 8.99% 19525 9.70% /webalizer/usage_200912.html
5 1172 7.28% 43161 21.45% /webalizer/usage_200807.html
6 415 2.58% 5251 2.61% /webalizer///usage_200911.html
7 94 0.58% 904 0.45% /webalizer/
8 92 0.57% 6741 3.35% /webalizer/usage_200811.html
9 73 0.45% 2544 1.26% /webalizer/usage_200909.html
10 23 0.14% 1304 0.65% /webalizer/usage_200806.html
11 16 0.10% 1458 0.72% /webalizer/usage_200812.html
12 13 0.08% 65 0.03% /webalizer/ctry_usage_200910.png
13 12 0.07% 117 0.06% /webalizer//
14 12 0.07% 1118 0.56% /webalizer/usage_200808.html
15 12 0.07% 1410 0.70% /webalizer/usage_200905.html
16 12 0.07% 619 0.31% /webalizer/usage_200910.html
17 11 0.07% 51 0.03% /webalizer/ctry_usage_200911.png
18 11 0.07% 43 0.02% /webalizer/daily_usage_200911.png
19 11 0.07% 24 0.01% /webalizer/hourly_usage_200911.png
20 11 0.07% 989 0.49% /webalizer/usage_200809.html
21 11 0.07% 1335 0.66% /webalizer/usage_200903.html
22 10 0.06% 1102 0.55% /webalizer///usage_200912.html
23 10 0.06% 1074 0.53% /webalizer//usage_200912.html
24 10 0.06% 842 0.42% /webalizer/usage_200902.html
25 9 0.06% 124 0.06% /webalizer//usage_200911.html
26 8 0.05% 385 0.19% /webalizer//usage_200905.html
27 7 0.04% 68 0.03% /webalizer///
28 7 0.04% 248 0.12% /webalizer///usage_200910.html
29 7 0.04% 246 0.12% /webalizer//usage_200909.html
30 7 0.04% 25 0.01% /webalizer/daily_usage_200910.png

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 5435 33.76% 70055 34.81% /webalizer/usage_200911.html
2 1172 7.28% 43161 21.45% /webalizer/usage_200807.html
3 2187 13.59% 28291 14.06% /webalizer/usage_200908.html
4 1448 8.99% 19525 9.70% /webalizer/usage_200912.html
5 92 0.57% 6741 3.35% /webalizer/usage_200811.html
6 415 2.58% 5251 2.61% /webalizer///usage_200911.html
7 4416 27.43% 2768 1.38% /
8 73 0.45% 2544 1.26% /webalizer/usage_200909.html
9 16 0.10% 1458 0.72% /webalizer/usage_200812.html
10 12 0.07% 1410 0.70% /webalizer/usage_200905.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 4416 27.43% 1750 73.38% /
2 1172 7.28% 254 10.65% /webalizer/usage_200807.html
3 5435 33.76% 81 3.40% /webalizer/usage_200911.html
4 94 0.58% 28 1.17% /webalizer/
5 23 0.14% 19 0.80% /webalizer/usage_200806.html
6 1448 8.99% 19 0.80% /webalizer/usage_200912.html
7 73 0.45% 18 0.75% /webalizer/usage_200909.html
8 2187 13.59% 17 0.71% /webalizer/usage_200908.html
9 92 0.57% 12 0.50% /webalizer/usage_200811.html
10 16 0.10% 12 0.50% /webalizer/usage_200812.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4416 27.43% 1747 73.40% /
2 1172 7.28% 254 10.67% /webalizer/usage_200807.html
3 5435 33.76% 82 3.45% /webalizer/usage_200911.html
4 94 0.58% 25 1.05% /webalizer/
5 23 0.14% 18 0.76% /webalizer/usage_200806.html
6 73 0.45% 17 0.71% /webalizer/usage_200909.html
7 1448 8.99% 17 0.71% /webalizer/usage_200912.html
8 2187 13.59% 14 0.59% /webalizer/usage_200908.html
9 92 0.57% 13 0.55% /webalizer/usage_200811.html
10 16 0.10% 13 0.55% /webalizer/usage_200812.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 5226 32.46% 5226 33.35% 64689 32.14% 15 0.63% ns360454.ovh.net
2 2603 16.17% 2603 16.61% 32217 16.01% 9 0.38% webair.com
3 1385 8.60% 1385 8.84% 881 0.44% 692 28.85% gw1.ovh.net
4 801 4.98% 801 5.11% 29058 14.44% 4 0.17% ns.km31914-06.keymachine.de
5 598 3.71% 598 3.82% 7396 3.67% 2 0.08% sex-tapety.net.pl
6 492 3.06% 492 3.14% 6091 3.03% 2 0.08% gw4.ovh.net
7 376 2.34% 376 2.40% 239 0.12% 2 0.08% 5ed30b30.cable.ziggo.nl
8 256 1.59% 256 1.63% 160 0.08% 215 8.96% torgu.net
9 251 1.56% 251 1.60% 160 0.08% 171 7.13% dd18416.kasserver.com
10 211 1.31% 211 1.35% 134 0.07% 11 0.46% member.e-style-gaming.net
11 198 1.23% 198 1.26% 126 0.06% 22 0.92% janspitse.xs4all.nl
12 182 1.13% 182 1.16% 2253 1.12% 1 0.04% nero.dreamhost.com
13 181 1.12% 181 1.16% 115 0.06% 11 0.46% brushfire.bluegravity.com
14 168 1.04% 168 1.07% 78 0.04% 6 0.25% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
15 120 0.75% 120 0.77% 76 0.04% 1 0.04% 5ed30aaa.cable.ziggo.nl
16 120 0.75% 63 0.40% 3173 1.58% 46 1.92% crawl-66-249-65-248.googlebot.com
17 116 0.72% 116 0.74% 74 0.04% 1 0.04% 5ed309ba.cable.ziggo.nl
18 105 0.65% 105 0.67% 1300 0.65% 1 0.04% ns363298.ovh.net
19 101 0.63% 101 0.64% 64 0.03% 2 0.08% zelandia.terra.com.br
20 100 0.62% 100 0.64% 64 0.03% 1 0.04% 199.197.2.143
21 99 0.61% 47 0.30% 2475 1.23% 49 2.04% b3090989.crawl.yahoo.net
22 89 0.55% 89 0.57% 232 0.12% 35 1.46% 62-90-100-72.barak.net.il
23 87 0.54% 87 0.56% 1 0.00% 2 0.08% 90-204.anonymous.at.anonine.com
24 80 0.50% 32 0.20% 1478 0.73% 28 1.17% crawl-66-249-65-66.googlebot.com
25 70 0.43% 70 0.45% 1689 0.84% 8 0.33% static-ip-77-244-212-231.user.rsspnet.ru
26 64 0.40% 64 0.41% 290 0.14% 3 0.13% 212.21.237.107.dyn.user.ono.com
27 60 0.37% 60 0.38% 38 0.02% 27 1.13% 120.28.64.78
28 60 0.37% 60 0.38% 1832 0.91% 2 0.08% 180.183.112.54
29 59 0.37% 59 0.38% 38 0.02% 29 1.21% 204.14.110.100
30 54 0.34% 54 0.34% 351 0.17% 20 0.83% 647760.ds.nac.net

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5226 32.46% 5226 33.35% 64689 32.14% 15 0.63% ns360454.ovh.net
2 2603 16.17% 2603 16.61% 32217 16.01% 9 0.38% webair.com
3 801 4.98% 801 5.11% 29058 14.44% 4 0.17% ns.km31914-06.keymachine.de
4 598 3.71% 598 3.82% 7396 3.67% 2 0.08% sex-tapety.net.pl
5 492 3.06% 492 3.14% 6091 3.03% 2 0.08% gw4.ovh.net
6 120 0.75% 63 0.40% 3173 1.58% 46 1.92% crawl-66-249-65-248.googlebot.com
7 99 0.61% 47 0.30% 2475 1.23% 49 2.04% b3090989.crawl.yahoo.net
8 182 1.13% 182 1.16% 2253 1.12% 1 0.04% nero.dreamhost.com
9 20 0.12% 20 0.13% 2122 1.05% 1 0.04% 180.183.116.115
10 60 0.37% 60 0.38% 1832 0.91% 2 0.08% 180.183.112.54

Top 30 of 587 Total Referrers
# Hits Referrer
1 1209 7.51% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
2 1047 6.50% http://www.wire-wrapping.com.pl
3 958 5.95% - (Direct Request)
4 698 4.34% http://www.filmiki.trendygaleria.pl/
5 698 4.34% http://www.mile.ebonysexrocks.com/
6 698 4.34% http://www.mini.bizukatalog.pl
7 689 4.28% http://www.zaplecz.bigtitsrocks.com/
8 349 2.17% http://katalog.bizukatalog.pl
9 349 2.17% http://www.chatear-sexo.int.pl
10 349 2.17% http://www.filmy.delta-biuro.pl/
11 349 2.17% http://www.galeria.bizukatalog.pl
12 299 1.86% http://blackjack-games-online-tmi.blogspot.com/
13 299 1.86% http://casino-slots-tv6.blogspot.com/
14 299 1.86% http://hold-it-maszyna-p9m.blogspot.com/
15 299 1.86% http://of-poker-online-eu9.blogspot.com/
16 299 1.86% http://online-casino-no-qkg.blogspot.com/
17 299 1.86% http://the-game-hazardowe-hotspot-czv.blogspot.com/
18 299 1.86% http://twilight-hazardowe-hotspot-fdw.blogspot.com/
19 299 1.86% http://world-series-poker-gc1.blogspot.com/
20 299 1.86% http://wyniki-sportowe-live-mqr.blogspot.com/
21 298 1.85% http://luxor-casino-rvu.blogspot.com/
22 298 1.85% http://star-de-poker-18x.blogspot.com/
23 251 1.56% http://www.reedb.com/immobilien.php
24 231 1.43% http://www.meiden-forum.net/
25 194 1.21% http://forum-jeux-en-ligne-fm6.blogspot.com/
26 176 1.09% http://www.seek-blog.com/jackpots-progressifs-casino.php
27 145 0.90% http://www.ultravideostream.org/
28 139 0.86% http://live-casino-gambling-l23.blogspot.com/
29 120 0.75% http://www.filmscentral.net/
30 116 0.72% http://www.uploadfotos.net/

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 25.00% chairman@rzbaustria
2 3 15.00% trine lai
3 2 10.00% fakepix anna smith
4 2 10.00% grannypoes.porn.com
5 1 5.00% anna smith fakepix
6 1 5.00% cache;www.camgirlslive.com
7 1 5.00% chairman@rzbaustria.com
8 1 5.00% chairman@rzbaustria.com music video
9 1 5.00% fakepix anna
10 1 5.00% fakepix.com
11 1 5.00% w.w.w.rupawahini.com
12 1 5.00% www.miporno.com

Top 15 of 484 Total User Agents
# Hits User Agent
1 726 4.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 608 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
3 405 2.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 355 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 285 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 170 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 123 0.76% Googlebot-Image/1.0
8 100 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ansadie.finito.fc2.com/text-280.html; picture sex)
9 100 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnagolre.0lx.net/page327.html; imperia invest ibc news)
10 95 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
11 81 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 60 0.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 56 0.35% Mozilla/4.0 (compatible;)
14 52 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 30 0.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for December 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 8143 50.58% 8073 51.53% 86233 42.85% Network (net)
2 4348 27.01% 4051 25.86% 48875 24.29% Commercial (com)
3 819 5.09% 814 5.20% 29545 14.68% Germany
4 815 5.06% 798 5.09% 16834 8.36% Unresolved/Unknown
5 811 5.04% 811 5.18% 622 0.31% Netherlands
6 624 3.88% 623 3.98% 8449 4.20% Poland
7 129 0.80% 121 0.77% 5772 2.87% Russian Federation
8 112 0.70% 112 0.71% 517 0.26% Brazil
9 92 0.57% 92 0.59% 232 0.12% Israel
10 48 0.30% 48 0.31% 0 0.00% Generic Business (biz)
11 42 0.26% 24 0.15% 160 0.08% Denmark
12 27 0.17% 27 0.17% 83 0.04% Singapore
13 9 0.06% 9 0.06% 0 0.00% Generic TLD (info)
14 8 0.05% 7 0.04% 141 0.07% Turkey
15 7 0.04% 7 0.04% 847 0.42% Ukraine
16 6 0.04% 6 0.04% 87 0.04% China
17 6 0.04% 5 0.03% 138 0.07% Sri Lanka
18 5 0.03% 5 0.03% 579 0.29% Czech Republic
19 5 0.03% 5 0.03% 68 0.03% France
20 4 0.02% 3 0.02% 380 0.19% Hungary
21 4 0.02% 4 0.03% 3 0.00% Mexico
22 4 0.02% 4 0.03% 35 0.02% Sweden
23 4 0.02% 4 0.03% 450 0.22% Slovakia
24 3 0.02% 3 0.02% 231 0.11% Indonesia
25 2 0.01% 2 0.01% 1 0.00% Educational (edu)
26 2 0.01% 2 0.01% 108 0.05% Non-Profit (org)
27 2 0.01% 2 0.01% 107 0.05% Address Routing (arpa)
28 2 0.01% 0 0.00% 0 0.00% Australia
29 2 0.01% 2 0.01% 120 0.06% Italy
30 2 0.01% 2 0.01% 47 0.02% Moldova


Generated by Webalizer Version 2.20