Usage Statistics for trinelai.dk

Summary Period: January 2010
Generated 01-Feb-2010 02:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8823
Total Files 8425
Total Pages 8406
Total Visits 1774
Total KBytes 90251
Total Unique Sites 276
Total Unique URLs 151
Total Unique Referrers 269
Total Unique User Agents 390
. Avg Max
Hits per Hour 11 608
Hits per Day 284 1152
Files per Day 271 1142
Pages per Day 271 1138
Sites per Day 8 36
Visits per Day 57 76
KBytes per Day 2911 13896
Hits by Response Code
Code 200 - OK 95.49% 8425
Code 206 - Partial Content 0.08% 7
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.47% 130
Code 404 - Not Found 2.95% 260

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 444 5.03% 431 5.12% 437 5.20% 66 3.72% 29 10.51% 768 0.85%
2 702 7.96% 691 8.20% 694 8.26% 72 4.06% 29 10.51% 5111 5.66%
3 470 5.33% 463 5.50% 410 4.88% 75 4.23% 32 11.59% 3161 3.50%
4 1152 13.06% 1142 13.55% 1138 13.54% 65 3.66% 25 9.06% 13896 15.40%
5 1128 12.78% 1119 13.28% 1121 13.34% 60 3.38% 19 6.88% 11661 12.92%
6 784 8.89% 774 9.19% 779 9.27% 76 4.28% 30 10.87% 9643 10.68%
7 607 6.88% 597 7.09% 599 7.13% 63 3.55% 23 8.33% 4307 4.77%
8 215 2.44% 205 2.43% 210 2.50% 48 2.71% 12 4.35% 470 0.52%
9 126 1.43% 112 1.33% 103 1.23% 63 3.55% 28 10.14% 1220 1.35%
10 103 1.17% 95 1.13% 92 1.09% 58 3.27% 21 7.61% 604 0.67%
11 91 1.03% 85 1.01% 87 1.03% 56 3.16% 20 7.25% 1095 1.21%
12 106 1.20% 98 1.16% 101 1.20% 59 3.33% 19 6.88% 629 0.70%
13 205 2.32% 183 2.17% 186 2.21% 59 3.33% 18 6.52% 9738 10.79%
14 241 2.73% 195 2.31% 162 1.93% 46 2.59% 11 3.99% 9499 10.53%
15 109 1.24% 98 1.16% 98 1.17% 58 3.27% 22 7.97% 1332 1.48%
16 76 0.86% 74 0.88% 71 0.84% 42 2.37% 9 3.26% 910 1.01%
17 82 0.93% 65 0.77% 70 0.83% 39 2.20% 12 4.35% 584 0.65%
18 199 2.26% 185 2.20% 193 2.30% 72 4.06% 26 9.42% 1895 2.10%
19 111 1.26% 99 1.18% 103 1.23% 75 4.23% 34 12.32% 729 0.81%
20 97 1.10% 82 0.97% 90 1.07% 53 2.99% 18 6.52% 618 0.68%
21 287 3.25% 278 3.30% 280 3.33% 53 2.99% 15 5.43% 460 0.51%
22 180 2.04% 173 2.05% 176 2.09% 49 2.76% 13 4.71% 945 1.05%
23 97 1.10% 88 1.04% 83 0.99% 54 3.04% 22 7.97% 460 0.51%
24 140 1.59% 115 1.36% 117 1.39% 74 4.17% 36 13.04% 4583 5.08%
25 98 1.11% 74 0.88% 88 1.05% 53 2.99% 14 5.07% 756 0.84%
26 87 0.99% 74 0.88% 75 0.89% 49 2.76% 13 4.71% 722 0.80%
27 119 1.35% 113 1.34% 112 1.33% 48 2.71% 17 6.16% 508 0.56%
28 426 4.83% 413 4.90% 414 4.93% 49 2.76% 15 5.43% 496 0.55%
29 117 1.33% 101 1.20% 107 1.27% 47 2.65% 14 5.07% 836 0.93%
30 110 1.25% 105 1.25% 102 1.21% 44 2.48% 14 5.07% 337 0.37%
31 114 1.29% 98 1.16% 108 1.28% 49 2.76% 18 6.52% 2277 2.52%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 5.92% 16 513 6.09% 16 515 6.13% 152 4724 5.23%
1 4 132 1.50% 3 121 1.44% 4 126 1.50% 51 1586 1.76%
2 3 103 1.17% 2 90 1.07% 3 94 1.12% 25 781 0.87%
3 7 235 2.66% 7 219 2.60% 7 227 2.70% 29 907 1.01%
4 3 121 1.37% 3 104 1.23% 3 106 1.26% 50 1545 1.71%
5 6 201 2.28% 5 182 2.16% 4 132 1.57% 125 3860 4.28%
6 4 142 1.61% 4 132 1.57% 4 135 1.61% 17 515 0.57%
7 7 239 2.71% 7 220 2.61% 7 228 2.71% 34 1051 1.16%
8 6 211 2.39% 6 192 2.28% 6 205 2.44% 24 735 0.81%
9 9 297 3.37% 9 279 3.31% 9 284 3.38% 26 807 0.89%
10 13 419 4.75% 12 401 4.76% 12 398 4.73% 83 2560 2.84%
11 13 412 4.67% 12 393 4.66% 12 396 4.71% 106 3292 3.65%
12 6 191 2.16% 5 178 2.11% 5 181 2.15% 39 1206 1.34%
13 14 449 5.09% 14 441 5.23% 14 444 5.28% 160 4952 5.49%
14 18 575 6.52% 18 559 6.64% 18 565 6.72% 26 793 0.88%
15 23 731 8.29% 22 711 8.44% 22 710 8.45% 267 8263 9.16%
16 6 197 2.23% 5 183 2.17% 5 175 2.08% 84 2619 2.90%
17 33 1031 11.69% 32 1016 12.06% 32 1011 12.03% 267 8274 9.17%
18 18 562 6.37% 17 550 6.53% 17 553 6.58% 179 5559 6.16%
19 9 300 3.40% 8 257 3.05% 7 225 2.68% 310 9611 10.65%
20 4 154 1.75% 4 142 1.69% 4 144 1.71% 113 3508 3.89%
21 23 733 8.31% 23 718 8.52% 23 717 8.53% 167 5178 5.74%
22 6 210 2.38% 6 191 2.27% 6 197 2.34% 114 3529 3.91%
23 21 656 7.44% 20 633 7.51% 20 638 7.59% 464 14395 15.95%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 4515 51.17% 2658 2.95% /
2 1244 14.10% 19137 21.20% /webalizer/usage_200912.html
3 1080 12.24% 16054 17.79% /webalizer/usage_200911.html
4 863 9.78% 10946 12.13% /webalizer///usage_200911.html
5 175 1.98% 1179 1.31% /webalizer/usage_200807.html
6 70 0.79% 675 0.75% /webalizer/
7 31 0.35% 2119 2.35% /webalizer/usage_200806.html
8 23 0.26% 2560 2.84% /webalizer/usage_201001.html
9 21 0.24% 1923 2.13% /webalizer/usage_200811.html
10 17 0.19% 1487 1.65% /webalizer/usage_200910.html
11 15 0.17% 1683 1.86% /webalizer/usage_200909.html
12 14 0.16% 1455 1.61% /webalizer/usage_200812.html
13 13 0.15% 1343 1.49% /webalizer/usage_200809.html
14 12 0.14% 746 0.83% /webalizer///usage_200912.html
15 12 0.14% 746 0.83% /webalizer//usage_200912.html
16 12 0.14% 1449 1.61% /webalizer/usage_200904.html
17 12 0.14% 1538 1.70% /webalizer/usage_200905.html
18 12 0.14% 1247 1.38% /webalizer/usage_200907.html
19 11 0.12% 108 0.12% /webalizer//
20 11 0.12% 108 0.12% /webalizer///
21 11 0.12% 1362 1.51% /webalizer/usage_200901.html
22 11 0.12% 1324 1.47% /webalizer/usage_200902.html
23 10 0.11% 1202 1.33% /webalizer/usage_200810.html
24 10 0.11% 1214 1.34% /webalizer/usage_200903.html
25 10 0.11% 878 0.97% /webalizer/usage_200908.html
26 9 0.10% 373 0.41% /webalizer//usage_200911.html
27 9 0.10% 979 1.08% /webalizer//usage_201001.html
28 8 0.09% 248 0.27% /webalizer///usage_200910.html
29 8 0.09% 867 0.96% /webalizer///usage_201001.html
30 8 0.09% 248 0.27% /webalizer//usage_200910.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 1244 14.10% 19137 21.20% /webalizer/usage_200912.html
2 1080 12.24% 16054 17.79% /webalizer/usage_200911.html
3 863 9.78% 10946 12.13% /webalizer///usage_200911.html
4 4515 51.17% 2658 2.95% /
5 23 0.26% 2560 2.84% /webalizer/usage_201001.html
6 31 0.35% 2119 2.35% /webalizer/usage_200806.html
7 21 0.24% 1923 2.13% /webalizer/usage_200811.html
8 15 0.17% 1683 1.86% /webalizer/usage_200909.html
9 12 0.14% 1538 1.70% /webalizer/usage_200905.html
10 17 0.19% 1487 1.65% /webalizer/usage_200910.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 4515 51.17% 1465 83.48% /
2 1244 14.10% 38 2.17% /webalizer/usage_200912.html
3 70 0.79% 32 1.82% /webalizer/
4 1080 12.24% 31 1.77% /webalizer/usage_200911.html
5 31 0.35% 22 1.25% /webalizer/usage_200806.html
6 23 0.26% 14 0.80% /webalizer/usage_201001.html
7 17 0.19% 13 0.74% /webalizer/usage_200910.html
8 15 0.17% 11 0.63% /webalizer/usage_200909.html
9 14 0.16% 10 0.57% /webalizer/usage_200812.html
10 13 0.15% 8 0.46% /webalizer/usage_200809.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4515 51.17% 1462 83.35% /
2 1244 14.10% 40 2.28% /webalizer/usage_200912.html
3 70 0.79% 27 1.54% /webalizer/
4 1080 12.24% 25 1.43% /webalizer/usage_200911.html
5 31 0.35% 23 1.31% /webalizer/usage_200806.html
6 23 0.26% 12 0.68% /webalizer/usage_201001.html
7 17 0.19% 10 0.57% /webalizer/usage_200910.html
8 12 0.14% 8 0.46% /webalizer/usage_200907.html
9 15 0.17% 8 0.46% /webalizer/usage_200909.html
10 11 0.12% 7 0.40% /webalizer///

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 1434 16.25% 1434 17.02% 912 1.01% 716 40.36% gw1.ovh.net
2 1043 11.82% 1043 12.38% 12913 14.31% 3 0.17% ns360454.ovh.net
3 895 10.14% 895 10.62% 11081 12.28% 3 0.17% gw4.ovh.net
4 597 6.77% 597 7.09% 7391 8.19% 2 0.11% webair.com
5 556 6.30% 556 6.60% 6884 7.63% 2 0.11% sex-tapety.net.pl
6 322 3.65% 322 3.82% 122 0.13% 1 0.06% abyx129.neoplus.adsl.tpnet.pl
7 300 3.40% 300 3.56% 191 0.21% 2 0.11% hsnwebmail.hsn.net
8 290 3.29% 290 3.44% 184 0.20% 4 0.23% customer-218-249.porta.net
9 259 2.94% 259 3.07% 165 0.18% 187 10.54% dd18416.kasserver.com
10 245 2.78% 245 2.91% 153 0.17% 222 12.51% torgu.net
11 202 2.29% 80 0.95% 5244 5.81% 73 4.11% crawl-66-249-65-251.googlebot.com
12 200 2.27% 200 2.37% 127 0.14% 1 0.06% c-68-43-21-177.hsd1.mi.comcast.net
13 187 2.12% 187 2.22% 119 0.13% 2 0.11% 24-171-52-124.dhcp.stls.mo.charter.com
14 164 1.86% 164 1.95% 0 0.00% 4 0.23% 62-90-100-72.barak.net.il
15 160 1.81% 160 1.90% 102 0.11% 2 0.11% 5ed309ba.cable.ziggo.nl
16 155 1.76% 119 1.41% 8610 9.54% 3 0.17% 87-104-18-73-dynamic-customer.profibernet.dk
17 138 1.56% 138 1.64% 88 0.10% 16 0.90% janspitse.xs4all.nl
18 118 1.34% 118 1.40% 75 0.08% 3 0.17% 91-113-59-0.adsl.highway.telekom.at
19 105 1.19% 105 1.25% 67 0.07% 7 0.39% brushfire.bluegravity.com
20 104 1.18% 95 1.13% 8737 9.68% 1 0.06% 93.174.95.160
21 100 1.13% 100 1.19% 62 0.07% 1 0.06% 202.147.196.230
22 93 1.05% 93 1.10% 59 0.07% 1 0.06% 204.10.220.1
23 87 0.99% 87 1.03% 55 0.06% 6 0.34% member.e-style-gaming.net
24 62 0.70% 62 0.74% 39 0.04% 1 0.06% 212.30.251.15
25 57 0.65% 37 0.44% 2432 2.69% 23 1.30% crawl-66-249-65-247.googlebot.com
26 56 0.63% 36 0.43% 2110 2.34% 33 1.86% b3090989.crawl.yahoo.net
27 51 0.58% 51 0.61% 1519 1.68% 4 0.23% 120.28.64.85
28 39 0.44% 22 0.26% 1383 1.53% 18 1.01% b3091125.crawl.yahoo.net
29 25 0.28% 25 0.30% 545 0.60% 4 0.23% 120.28.64.78
30 23 0.26% 12 0.14% 889 0.99% 8 0.45% crawl-66-249-71-6.googlebot.com

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 11.82% 1043 12.38% 12913 14.31% 3 0.17% ns360454.ovh.net
2 895 10.14% 895 10.62% 11081 12.28% 3 0.17% gw4.ovh.net
3 104 1.18% 95 1.13% 8737 9.68% 1 0.06% 93.174.95.160
4 155 1.76% 119 1.41% 8610 9.54% 3 0.17% 87-104-18-73-dynamic-customer.profibernet.dk
5 597 6.77% 597 7.09% 7391 8.19% 2 0.11% webair.com
6 556 6.30% 556 6.60% 6884 7.63% 2 0.11% sex-tapety.net.pl
7 202 2.29% 80 0.95% 5244 5.81% 73 4.11% crawl-66-249-65-251.googlebot.com
8 57 0.65% 37 0.44% 2432 2.69% 23 1.30% crawl-66-249-65-247.googlebot.com
9 56 0.63% 36 0.43% 2110 2.34% 33 1.86% b3090989.crawl.yahoo.net
10 51 0.58% 51 0.61% 1519 1.68% 4 0.23% 120.28.64.85

Top 30 of 269 Total Referrers
# Hits Referrer
1 1434 16.25% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
2 1045 11.84% - (Direct Request)
3 349 3.96% http://bransoletki.kom.pl
4 348 3.94% http://www.wire-wrapping.com.pl
5 346 3.92% http://www.chatear-sexo.int.pl
6 321 3.64% http://levitra.abix.net
7 299 3.39% http://liga-hiszpanska-tabela-kyx.blogspot.com/
8 299 3.39% http://location-jeux-de-casino-ng9.blogspot.com/
9 299 3.39% http://typowanie-wynikw-sportowych-010.blogspot.com/
10 298 3.38% http://online-roulette-systems-w4p.blogspot.com/
11 298 3.38% http://poker-tournament-q0d.blogspot.com/
12 297 3.37% http://select-fun-casino-nny.blogspot.com/
13 259 2.94% http://www.reedb.com/immobilien.php
14 258 2.92% http://arek-hein.cjb.net
15 200 2.27% http://www.getoutofdebtamerica.com
16 187 2.12% http://www.scrubsdeal.com
17 120 1.36% http://www.tienerforum.net/
18 116 1.31% http://rapidsharebestsearch.com/index.php
19 111 1.26% http://frezery.ru/
20 100 1.13% http://hupowers.finito.fc2.com/comment452.html
21 100 1.13% http://korofuf.0lx.net/125.html
22 100 1.13% http://mexvibrra.0lx.net/new360.html
23 100 1.13% http://ololetoel.0lx.net/text-974.html
24 100 1.13% http://ounrsed.0lx.net/page9.html
25 100 1.13% http://page.freett.com/obtillye/article295.html
26 100 1.13% http://quazroe.0lx.net/page331.html
27 93 1.05% http://homcclur.finito.fc2.com/comment-198.html
28 77 0.87% http://vindecoder.ru/
29 59 0.67% http://www.extenze.us/
30 40 0.45% http://www.meisjesclub.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 10 55.56% starcraft 2
2 2 11.11% anna smith fakepix
3 1 5.56% c www fakepix com anna smith
4 1 5.56% chairman@rzbaustria.com
5 1 5.56% fakepix anna smith
6 1 5.56% grannypoes
7 1 5.56% sex redture
8 1 5.56% www.chairman@rzbaustria.com

Top 15 of 390 Total User Agents
# Hits User Agent
1 420 4.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 271 3.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 271 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 171 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 153 1.73% http://bimeon.dk/ vcrawler_BootV10.1.5_Link (http://www.openwebspider.org/)
6 150 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 138 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
8 120 1.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 104 1.18% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
10 100 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hupowers.finito.fc2.com/comment452.html; garner icehouse)
11 100 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://korofuf.0lx.net/125.html; top)
12 100 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mexvibrra.0lx.net/new360.html; megan fox sexy)
13 100 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ololetoel.0lx.net/text-974.html; back door porn pass)
14 100 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ounrsed.0lx.net/page9.html; minnesota bike trail)
15 100 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/obtillye/article295.html; casino surveillance)

Usage by Country for January 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4679 53.03% 4629 54.94% 32431 35.93% Network (net)
2 1670 18.93% 1418 16.83% 21177 23.46% Commercial (com)
3 878 9.95% 878 10.42% 7005 7.76% Poland
4 654 7.41% 638 7.57% 14794 16.39% Unresolved/Unknown
5 303 3.43% 303 3.60% 193 0.21% Netherlands
6 164 1.86% 164 1.95% 0 0.00% Israel
7 158 1.79% 119 1.41% 8621 9.55% Denmark
8 120 1.36% 120 1.42% 76 0.08% Austria
9 70 0.79% 60 0.71% 3313 3.67% Russian Federation
10 21 0.24% 19 0.23% 161 0.18% Germany
11 12 0.14% 12 0.14% 8 0.01% Brazil
12 11 0.12% 9 0.11% 634 0.70% Slovakia
13 10 0.11% 8 0.09% 277 0.31% France
14 9 0.10% 1 0.01% 15 0.02% Non-Profit (org)
15 8 0.09% 8 0.09% 5 0.01% Mexico
16 6 0.07% 2 0.02% 14 0.02% Generic TLD (info)
17 6 0.07% 4 0.05% 142 0.16% Italy
18 6 0.07% 3 0.04% 9 0.01% Seychelles
19 6 0.07% 6 0.07% 652 0.72% Ukraine
20 5 0.06% 4 0.05% 138 0.15% Lithuania
21 4 0.05% 4 0.05% 3 0.00% Singapore
22 3 0.03% 3 0.04% 2 0.00% China
23 3 0.03% 3 0.04% 29 0.03% Greece
24 2 0.02% 2 0.02% 1 0.00% Bulgaria
25 2 0.02% 2 0.02% 1 0.00% Indonesia
26 2 0.02% 2 0.02% 1 0.00% Sweden
27 1 0.01% 1 0.01% 77 0.09% Educational (edu)
28 1 0.01% 1 0.01% 69 0.08% Argentina
29 1 0.01% 1 0.01% 124 0.14% Australia
30 1 0.01% 1 0.01% 17 0.02% Canada


Generated by Webalizer Version 2.20